AdVnt's "INFORMANT PLUS™" 15-Minute Black Mold & Fungal Allergen Detection Test is a highly accurate testing technology called immunochromatographic assay, also know as a rapid test or Hand-Held Assay (HHA).
15 minutes toxic home mold tests kits for fastest & more accurate mold detection. Black mold can grow anywhere in the house where it finds the right conditions to grow like moisture or low temperature. Now protects your workplace or home with this home mold tests kit is first to identify the toxic mold exposure that harmful to your health & your home.
Designed to rapidly detect the presence of specific substances in field-collected samples, HHA's have proven to be an indispensable tool for businesses which want instantaneous field testing in protecting their investments in Plant, Property, Equipment and Personnel, saving money, while reducing the time it takes to acquire results.
The "Informant PLUS™" is designed to detect the most common, mycotoxins producing, species of Aspergillus, Penicillium, Stachybotrys and many of the major & minor fungal allergens. The table below lists many of the specific species and the Limits of Detection (LOD) for AdVnt's "INFORMANT PLUS" BLACK MOLD & FUNGAL ALLERGEN DETECTION TEST:
Species | Concentrations | Species | Concentrations |
S. echinata | 1X10^5 spore/ml | A. restrictus | 1X10^4 spore/mlIS |
S. chartarum | 1X10^5 spore/ml | A. sydowii | 1X10^5 spore/ml |
S. microspora | 1X10^7 spore/ml | A. versicolor | 1X10^7 spore/ml |
S. chlorohalonata | 1X10^6 spore/ml | A. amstelodami | 1X10^5 spore/ml |
A. fumigatus | 1X10^5 spore/ml | P. brevicompactum | 1X10^7 spore/ml |
A. flavus | 1X10^5 spore/ml | P. chrysogenum | 1X10^5 spore/ml |
A. niger | 1X10^7 spore/ml | C. globosum | 1X10^4 spore/ml |
Wallemia sebi | 1X10^6 spore/ml | A. ochraceus | 1X10^6 spore/ml |
A. candidus | 1X10^7 spore/ml | A. oryzae | 1X10^7 spore/ml |
A. sclerotiorum | 1X10^5 spore/ml | A. ustus | 1X10^6 spore/ml |
P. corylophilum | 1X10^5 spore/ml | P. crustosum | 1X10^6 spore/ml |
P. notatum | 1X10^7 spore/ml | P. citrinum | 1X10^7spore/ml |
P. oxalicum | 1X10^7 spore/ml | P. spinulosum | 1X10^6 spore/ml |
P. variable | 1X10^5 spore/ml | Acremonium strictum | 1X10^6 spore/ml |
Alternaria alternata | 1X10^6 spore/ml | Paecilomyces variotil | 1X10^6 spore/ml |
Scopulariopsis brevicaulis | 1X10^5 spore/ml | Scopulario. chartarum | 1X10^6 spore/ml |
Trichoderma viride | 1X10^7 spore/ml | C. cladosporioides v1 | 1X10^5 spore/ml |
C. cladosporioides v2 | 1X10^5 spore/ml | Mucor amphibiorum | 1X10^6 spore/ml |
Bolded are most common toxigenic species; Non-bolded are common allergenic species.
Each kit comes complete with:
1- Black Mold & Fungal Allergen Detection Test
1- Plastic Buffer Bottle with Swab Tip for easy sample collection
1- Folded Instruction Sheet
1- Resealable Pouch
Features include: